PDA

View Full Version : Longer term Real Arcade best seller list


James C. Smith
09-21-2005, 09:16 PM
Real Arcade publishes a weekly top 10 sellers list which I track each week. You can find discussions about it here (http://forums.indiegamer.com/showthread.php?t=3549) and the data archive in this excel document (http://www.kimberandjames.com/clip/realaracde_top_10.xls)

From this data I have crated an estimated list of the best selling games of 2004. This is based on my very simplistic scoring system where a game gets 10 points for each week it is a number 1 seller and 1 point for each week spend at #10. This is not a very precise method but it gives us a good guess at what the longer term best sellers are. Based on this system, here are the top sellers of 2004

Best of Real Arcade 2004

Rank Game Weeks Score
1 Zuma Deluxe 53 442
2 Feeding Frenzy 42 269
3 Jewel Quest 24 179
4 Scrabble 25 156
5 Magic Inlay 29 146
6 Rebound Lost World 20 104
7 Insaniquarium 11 82
8 Slingo Deluxe 15 75
9 Shape Shifter 12 71
10 Ballistik 10 67
11 Bricks of Egypt 11 64
12 Super Collapse! II 17 62
13 Platypus 12 61
14 Mah Jong Medley 8 58
15 Bejeweled 2 6 56
16 Magic Ball 10 56
17 Chainz 14 53
18 Fresco Wizard 7 49
19 Cubis Gold 2 7 48
20 Rebound Recharged 6 47
21 Scrabble Blast! 7 39
22 Mad Caps 9 39
23 Flip Words 8 35
24 Astro Pop Deluxe 6 35
25 Bounce Out Blitz 7 32
26 Fiber Twig 4 32
27 Ancient Tripeaks 7 31
28 Puzzle Express 6 31
29 Puzzle Inlay 11 29
30 Trivia Machine 6 26
31 Varmintz 5 23
32 Iggle Pop! 4 22
33 Ultra Ball 4 22
34 Magic Ball 2 2 20
35 Puzzle Myth 5 19
36 Chicktionary 4 18
37 Adventure Inlay 2 17
38 Hamster ball 5 17
39 Gutterball 2 5 17
40 Sponge Bob Collaps 4 16
41 Incadia 4 16
42 Fiber Twig 4 15
43 Word Harmony 5 15
44 Super Jigsaw Kinka 3 12
45 Weave Words 3 12
46 Turtle Bay 3 11
47 Dropheads 4 11
48 Puzzle Solitaire 3 10
49 Wild Wild Words 2 10
50 Collapse! Crunch 3 10

James C. Smith
09-21-2005, 09:18 PM
Using the same system, here is what we have so far in 2005

Best of 2005 (first 9 months)

Rank Game Weeks Score
1 Bejeweled 2 31 191
2 Luxor 23 184
3 Diner Dash 23 143
4 Tumble bugs 16 107
5 Mah Jong Quest 18 102
6 Aloha Solitaire 11 100
7 Big Kahuna Reef 15 93
8 Magic Ball 2 15 90
9 Wheel of Fortune 12 75
10 Zuma Deluxe 11 63
11 Chuzzle Deluxe 8 51
12 Water Bugs 6 45
13 I SPY Spooky Mansion Deluxe 9 42
14 Mahjong Garden To Go 7 37
15 Fiber Twig 2 7 36
16 Casino Island To Go 7 36
17 Word Slinger 6 35
18 Cosmic Bugs (Cosmo Bots) 8 34
19 Turtle Odyssey 4 30
20 Mah Jong Jade Expedition 5 30
21 Jewel Quest 8 29
22 Charm Tale 5 28
23 Mah Jong Medley 6 27
24 Adventure Inlay 6 27
25 Snowy - Treasure Hunter 8 27
26 Magic Ball 2 New Worlds 5 26
27 Poker Superstars™ 4 24
28 Super Jigsaw Lighthouses 4 23
29 Mah Jong Endless Journey 5 22
30 Charm Solitaire 4 22
31 Magic Vines 6 22
32 Wild West Wendy 4 21
33 Tradewinds 2 5 21
34 Bewitched 2 19
35 Rebound Recharged 7 18
36 Twistingo 6 15
37 Saints & Sinners Bingo 3 15
38 Gold Fever 2 13
39 Puzzle Solitaire 5 12
40 Maui Wowee 2 12
41 WordJong™ To Go 3 12
42 Insaniquarium 2 11
43 Star Defender 2 3 11
44 Pizza Frenzy 4 11
45 Crystalix 2 10
46 Adventure Inlay Safari Editi 2 10
47 Academy of Magic - Word Spel 1 7
48 Rebound Lost Worlds 1 6
49 Cinema Tycoon 1 6
50 Gold Miner Special Edition 1 6

James C. Smith
09-21-2005, 09:21 PM
And here is 2004 and the first 9 months of 2005 combined

Best of 2004 through 2005 (first 9 months)

Rank Game Weeks Score
1 Zuma Deluxe 64 505
2 Feeding Frenzy 42 269
3 Bejeweled 2** 37 247
4 Jewel Quest** 32 208
5 Luxor** 23 184
6 *Scrabble 25 156
7 *Magic Inlay 29 146
8 Diner Dash 23 143
9 Magic Ball 2 17 110
10 Rebound Lost Worlds 21 110
11 Tumble bugs 16 107
12 Mah Jong Quest 18 102
13 Aloha Solitaire 11 100
14 Insaniquarium 13 93
15 Big Kahuna Reef 15 93
16 Mah Jong Medley 14 85
17 Wheel of Fortune** 12 75
18 Slingo Deluxe 15 75
19 Shape Shifter 12 71
20 Ballistik 10 67
21 Rebound Recharged 13 65
22 Bricks of Egypt 11 64
23 *Super Collapse! II 17 62
24 Platypus 12 61
25 Magic Ball 10 56
26 *Chainz 14 53
27 Chuzzle Deluxe 8 51
28 Cubis Gold 2 8 49
29 Fresco Wizard 7 49
30 Water Bugs** 6 45
31 Adventure Inlay 8 44
32 I SPY Spooky Mansion 9 42
33 Scrabble Blast! 7 39
34 Mad Caps 9 39
35 Mahjong Garden To Go 7 37
36 Fiber Twig 2** 7 36
37 Casino Island To Go 7 36
38 Word Slinger 6 35
39 Flip Words 8 35
40 Astro Pop Deluxe 6 35
41 Cosmic Bugs 8 34
42 Bounce Out Blitz 7 32
43 Fiber Twig 4 32
44 Ancient Tripeaks 7 31
45 Puzzle Express 6 31
46 Turtle Odyssey** 4 30
47 Mah Jong Jade Expediti 5 30
48 *Puzzle Inlay 11 29
49 Charm Tale 5 28
50 Snowy - Treasure Hunte 8 27

* Game was already in the top 10 before the beginning of this sampling period. In other words, this doesn’t count some of the game’s sales because the happened before the beginning of 2004
** Game is still in recent weekly top 10 lists. In other words, this game isn’t done selling yet and will likely continue to move up the all time charts.

TimS
09-21-2005, 09:39 PM
Thank you... great data, as always. This is just sortof fun to stare at... like pi. If we follow the trend out with a zero coefficient of innovation, based on the number moving onto the chart vs. the number leaving the chart... by 2050 ALL of the top 50 games will be Zuma clones. woo! :D

Sirrus
09-22-2005, 05:22 AM
Definately thanks again for this data collection, its very insightful.

Phil Steinmeyer
09-22-2005, 07:21 AM
Great data and great service James.